Which GoPro Hero Camera Should You Buy?
Featured in this article
It used to be easy to buy a GoPro camera. Grab the latest one and you're good to go. But as GoPro has diversified its lineup, adding features that you may or may not need, depending on what you do with your GoPro, the answer is not so simple anymore. To help you out, we've put together this guide to all the currently available GoPro cameras, as well as a few notes on some of the older models you may see on sale or secondhand on eBay and other auction sites.
I started using GoPro cameras with the launch of the Hero 5 in 2016 and have used every model since, most side-by-side with their replacements. In the end, the best GoPro for you depends on how you plan to use it and what you want to do with the results. Read on to find our top picks for every type of action camera user.
If you're not set on a GoPro, be sure to check out our Guide to Action Cameras for our take on cameras from DJI, Insta360, and other competitors. We also have a guide to The Best 360 Cameras, which offer an all-seeing alternative to action cameras.
Updated October 2025: We've updated this guide with the new GoPro Max 2 360 camera.
Is Now a Good Time to Buy a GoPro?
Updated October 2025: Yes, it's a good time to buy. There was no update to the GoPro Hero Black camera this year, with GoPro instead focusing on its Max 2 360 camera and the Lit Hero, a entry-level GoPro with a light (see below).
The Top 5 GoPro Hero Cameras Compared
| GoPro Hero 13 Black | GoPro Hero 13 | GoPro Hero 12 Black | GoPro Lit Hero | GoPro Max 2 360 | |
|---|---|---|---|---|---|
| Price | $430 | $220 | $370 | $270 | $500 |
| Video Capabilities | 5.3K (8:7) @30/25/24 fps5.3K (16:9) @60/50/30/25/24 fps4K (8:7) @60/50/30/25 fps4K (9:16) @ 60/50/30/25 fps4K (16:9) @120/100/60/50/30/25/24 fps2.7K (4:3) @120/100 fps2.7K (16:9) @240/200 fps1080 (9:16) @ 60/50/30/25 fps1080p (16:9) @240/200/120/100/60/50/30/25 fps | 4K 16:9 @30/25 fps1080p 16:9 @30/25 fps2.7K 16:9 @60/50 fps | 5.3K (8:7) @30/25/24 fps5.3K (16:9) @60/50/30/25/24 fps 4K (8:7) @60/50/30/25/24 fps4K (9:16) @ 60/50/30/25 fps4K (16:9) @120/100/60/50/30/25/24 fps2.7K (4:3) @120/100/60/50 fps2.7K (16:9) @240/200 fps1080 (9:16) @ 60/50/30/25 fps1080p (16:9) @240/200/120/100/60/50/30/25/24 fps | 4K: (16:9) @ 60/50/30/25 fps4K: (4:3) @ 30/25 fps1080p: (16:9) @ 60/50/30/25 fps(rotate camera for 3:4 and 9:16) | 360: 8K: (7680x3840) @ 30/25/24 fps 5.6K: (5376x2688) @ 60/50/30/25 fps 4K: (3328x1664) @ 100/90/60/50 fps; Single-Lens: 4K: (16:9) (3840x2160) @ 60/50/30/25/24 fps 4K: (9:16) (2160x3840) @ 60/50/30/25/24 fps 4K: (4:3) (4000x3000) @ 60/50/30/25/24 fps |
| Video Modes | Video, HDR Video with HLG, Burst Slo-Mo, Looping Video | Video | Video, HDR Video, Looping Video | Video, Slo-Mo, 4:3 Video. TimeLapse video mode “coming soon” according to GoPro | 360: Video, POV, Selfie, LoopingSingle-Lens: Video |
| Video Stabilization | HyperSmooth 6.0 | HyperSmooth stabilization applied via the GoPro Quik app. | HyperSmooth 6.0 | HyperSmooth stabilization applied via the GoPro Quik app. | Max HyperSmooth with 360° Horizon Lock |
| Horizon Leveling | Up to 27°, 5.3K60, 4K120, 2.7K240 and 1080/240 | None | Up to 27°, 5.3K60, 4K120, 2.7K240 and 1080/240 | None | 360° Horizon Lock |
| Digital Lens / FOV Options | HyperView, SuperView, Wide, Linear, Linear + Horizon Lock / Leveling | — | HyperView, SuperView, Wide, Linear, Linear + Horizon Lock / Leveling | — | Max HyperView (16:9 only)Max SuperView (16:9 only)Ultra WideWideLinear |
| Photo Resolution | 27.13 MP (5568x4872) | 12 MP | 27.13 MP (5568x4872) | 12MP | 360: 29MP (7680x3840)Single-Lens: 12MP (4000x3000) |
| Max Still Size (from video) | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video | 8.29MP from 4K 16:9 4.11MP from 2.7K 16:9 2.1MP from 1080p 16:9 | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video | 11 MP from 4K 4:3 Video | 12 MP from 4K 4:3 Video |
| Rear Display Size | 2.27" Touch LCD | 1.76" Touch LCD | 2.27" Touch LCD | 1.76" Touch LCD | 1.82" Touch LCD |
| Front Display | 1.4" Color LCD | None | 1.4" Color LCD | None | None |
| HindSight | Yes | No | Yes | No | No |
| Scheduled Capture | Yes | No | Yes | No | Yes |
| Duration Capture | Yes | No | Yes | No | Yes |
| Photo Capabilities | SuperPhoto HDR Standard RAW (27.13MP - 5568x4872) | Standard | SuperPhoto HDR Standard RAW (27.13MP - 5568x4872) | JPG only | JPG Only. 360: Photo, Burst Photo, Night PhotoSingle-Lens: Photo |
GoPros to Avoid
GoPro doesn't sell anything older than the Hero 12, but there are plenty of Hero 11s and even Hero 10s out there for sale on the internet. We suggest avoiding them. They may work fine, but modern accessories designed for later models won't work, and these cameras have likely been through the wringer. (They are action cameras, after all.)
The Best GoPro Accessories
Should you buy a bundle? Generally, I say no. Get the camera, figure it out, and see how you end up using it. When you find yourself trying to solve a problem, start looking for an accessory. Here are some of my favorite things that I've tested and used, but if you have favorites you think I should try, drop a comment below.
A good microSD card for $50: According to GoPro's recommendations, you want a microSD card with a V30 or UHS-3 rating. That said, GoPros can be finicky about SD cards. I've had good luck with, and recommend, the Samsung linked here. Another card I've used extensively is the Sandisk Extreme Pro.
GoPro Media Mod for $80: By far my most-used accessory, the media mod does add some bulk, but in most cases this is more than made up for by the fact that you can plug in a real microphone (I use mine with a Rode Wireless). Sound quality is radically improved with this one. This may be less necessary if you get the Hero 12 or later, since those models do have support for Bluetooth mics.
GoPro Handlebar Mount for $40: I've been doing a lot more riding lately, and this mount pretty much lives on my bike these days. It's been rock solid in my testing, and beats any of the third-party mounts I've tested.
GoPro Tripod Mount Adapters for $30: Unless you have the Hero 12 or 13, which have a tripod mount built-in, you'll need a few of these to mount your GoPro to a tripod like the GorillaPod.
GoPro Floaty for $35: If you're getting anywhere near the water, grab one of these. Trust me, you will drop your GoPro, and when you do, you will glad you have this (unless the water is clear and you're a good free diver). GoPro also makes a Floating Hand Grip ($23), which not only floats but has a leash for diving or surfing.
GoPro Selfie Stick for $80: This 48-inch extension pole collapses up surprisingly small and isn't very heavy. It's the best selfie stick I've used. I rarely use it for selfies, but it makes a great monopod on soft ground, like a sandy beach.
DaVinci Resolve Studio for $300: This is my video editing software of choice. There is a free version, but I got tired of converting media to fit the restrictions of the free version. Best money I ever spent when it comes to making better videos.

-Reviewer-Photo-SOURCE-Scott-Gilbertson.jpg)

-SOURCE-Scott-Gilbertson.jpg)








-SOURCE-Scott-Gilbertson.jpg)







